Dokumentation VisionVersum/Solar Systems and Objects in VisionVersum: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
||
| Zeile 274: | Zeile 274: | ||
|„'''Lebensraum entdecken'''“ | |„'''Lebensraum entdecken'''“ | ||
* | * Maxiperium 2025 | ||
|- | |- | ||
| | | | ||
| Zeile 574: | Zeile 574: | ||
|„'''Lebensraum entdecken'''“ | |„'''Lebensraum entdecken'''“ | ||
* | * Maxiperium 2025 | ||
|- | |- | ||
| | | | ||
| Zeile 593: | Zeile 593: | ||
|„'''Lebensraum entdecken'''“ | |„'''Lebensraum entdecken'''“ | ||
* | * Maxiperium 2025 | ||
|- | |- | ||
| | | | ||
| Zeile 604: | Zeile 604: | ||
|„'''Lebensraum entdecken'''“ | |„'''Lebensraum entdecken'''“ | ||
* | * Maxiperium 2025 | ||
|- | |- | ||
| | | | ||
| Zeile 670: | Zeile 670: | ||
| | | | ||
| style="width:300px;" |Custom models to be imported at runtime | | style="width:300px;" |Custom models to be imported at runtime | ||
| | |<span style="color: rgb(32, 33, 34)">„'''Satelliten - 3D-Design'''“</span> | ||
* Unna-Lünern, 26.4.2025 | |||
|- | |- | ||
| | | | ||
Version vom 12. August 2025, 05:09 Uhr
| Center | Credits | Comment | Missions | |||
|---|---|---|---|---|---|---|
| GALAXY | ||||||
| USS Excelsior | Chris Kuhn | Star Trek | ||||
| USS Cerritos | Paulygons | Star Trek | ||||
| USS Defiant | Castorsix, Snakearts | Star Trek | ||||
| Deep Space 9 | Chris Kuhn | Star Trek | ||||
| USS Enterprise-D | Metlesits David Laszlo | Star Trek | ||||
| USS Rhode Island | Marc Bell | Star Trek | ||||
| Spacedock 2010 | Raul Mamoru | Star Trek | ||||
| Klingon Attack Ship | A. Ehlers | Star Trek | ||||
| Klingon D7 | Eric Peterson | Star Trek | ||||
| B'Rel Klasse | William Burningham | Star Trek | ||||
| Borg Cube | Star Trek Adversaries Assets | Star Trek | ||||
| NCC 1017X | Celestia Motherlode | Star Trek | ||||
| SpaceBalls RV | DownloadFree3D | Spaceballs | ||||
| Eagle 1 | 3DWarehouse | Mondbasis Alpha 1 | ||||
| Ceylon Basestar | MoffKalast | Battlestar Galactica | ||||
| Zenith Station | Chris Kuhn | |||||
| Starfury SA-23 | Hangar.b.Prod | Babylon 5 | ||||
| Death Star | DownloadFree3D | Star Wars | ||||
| Tie Fighter | DownloadFree3D | Star Wars | ||||
| Tie Fighter FO | DownloadFree3D | Star Wars | ||||
| International Space Station | IGOAL, NASA JSC | |||||
| Science Probe | unknown | |||||
| Center | Credits | Comment | Missions | |||
| SONNE | Sun, Spectral Class G ASTRONOMISCHE ANALYSE supported |
|||||
| ParkerSolarProbe | NASA | |||||
| Merkur | Class B ASTRONOMISCHE ANALYSE supported |
|||||
| Venus | Class N ASTRONOMISCHE ANALYSE supported |
|||||
| USS Valdore | Chris Kuhn | Star Trek | ||||
| USS Farragut | Marc Bell | Star Trek | ||||
| Bird-of-Pray | Chris Kuhn | Star Trek | ||||
| Erde | Class M ASTRONOMISCHE ANALYSE supported PLANETENSONDE supported |
„Lebensraum entdecken“
| ||||
| USS Constitution | Lewis Niven | Star Trek | ||||
| Spitzer Telescope | NASA | |||||
| ISS | NASA | |||||
| GeoTailSAT | NASA | |||||
| Advanced Composition Explorer (ACE) | NASA | collects and analyzes particles of solar, interplanetary, interstellar and galactic origins. The data contributes to our understanding of the Sun, its interaction with Earth, and the evolution of the solar system. | ||||
| Earth Spacedock | Metlesits David Laszlo | Federation space station facility in Earth orbit, built sometime prior to the year 2285. The station was built with a vast interior, in which numerous starships could be berthed for service and repairs, and was part of the Sol system's Starbase 1 complex of facilities. | ||||
| Mond | Class D ASTRONOMISCHE ANALYSE supported |
|||||
| USS NX-01 | Metlesits David Laszlo | |||||
| Mars | Class K ASTRONOMISCHE ANALYSE supported |
|||||
| Phobos | ||||||
| Deimos | Ayrik H. | |||||
| Mars Global Surveyor | NASA | |||||
| Mars Odyssey 2 | NASA | |||||
| MCRN Donnager | Chris Kuhn | "The Expanse" | ||||
| Jupiter | Class J ASTRONOMISCHE ANALYSE supported |
|||||
| Saturn | Class J ASTRONOMISCHE ANALYSE supported |
|||||
| Uranus | Class J ASTRONOMISCHE ANALYSE supported |
|||||
| Neptun | Class J ASTRONOMISCHE ANALYSE supported |
|||||
| Pluto | Class C ASTRONOMISCHE ANALYSE supported |
|||||
| Comet 67P/Churyumov-Gerasimenko | ESA | Rosetta Mission | ||||
| Rosetta | ESA | Rosetta Mission | ||||
| Philae | ESA | Rosetta Mission | ||||
| SpaceDock Nar30974 | ||||||
| Workbee | H.Gibbens | Star Trek | ||||
| USS Aristarchus | Justin Flood | Star Trek | ||||
| Amargosa | ||||||
| Center | Credits | Comment | Missions | |||
| MELMAC | Sun, Spectral Class A | |||||
| Planet Melmac | NASA/JPL | |||||
| Alf Space Ship | cerberus333, sean4297 | "ALF" | ||||
| Melmac Mond 1 | NASA/JPL | |||||
| Melmac Mond 2 | NASA/JPL | |||||
| Center | Credits | Comment | Missions | |||
| FESIUS | Sun,
Spectral Class A |
|||||
| Fesius-L | Motherlode | Class M,
Desert planet with sparse vegetation and some water |
„Lebensraum entdecken“
| |||
| Major-Kelos-Station | The Jungle | |||||
| Velari | Celestia | Class M,
Ice-Planet, polar cap, permafrost, liquid water, vegetation |
„Lebensraum entdecken“
| |||
| Atonos | Ali Ries, Celestia | Class M,
Water planet with some land masses and lots of forest |
„Lebensraum entdecken“
| |||
| Center | Credits | Comment | Missions | |||
| PLANET X | Sun, Spectral Class A ASTRONOMISCHE ANALYSE supported |
|||||
| Planet-X | unknown | PLANETENSONDE supported | ||||
| Planet-Y | unknown | PLANETENSONDE supported | ||||
| Felia | unknown | Class M,
Earth-like planet, no ice |
||||
| Neogiliar | Dan North | Class M,
Earth-like planet |
||||
| Model 1,2,3 | Custom models to be imported at runtime | „Satelliten - 3D-Design“
| ||||
| Center | Credits | Comment | Missions | |||
| VEGA | Sun | |||||
| Center | Credits | Comment | Missions | |||
| Epsilon Ceta | Risa-System | |||||
| Eps Cet A | unknown | Sun, Spectral Class A | ||||
| Eps Cet B | unknown | Sun, Spectral Class A | ||||
| Risa A | unknown | Class M | ||||
| Risa | unknown | Class M,
Earth-like planet |
||||
| Pixeta | unknown | Moon | ||||
| Risella | unknown | Moon | ||||
| Risa C | unknown | |||||
| Risa D | unknown | |||||