Dokumentation VisionVersum/Solar Systems and Objects in VisionVersum: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
||
| Zeile 1: | Zeile 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Center | !Center | ||
! | ! | ||
| Zeile 15: | Zeile 14: | ||
! class="col-orange-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-orange-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-orange-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-orange-bg" style="vertical-align:middle;text-align:left;" | | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Excelsior | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Excelsior | ||
| Zeile 22: | Zeile 21: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Cerritos | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Cerritos | ||
| Zeile 29: | Zeile 28: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Paulygons | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Paulygons | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Defiant | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Defiant | ||
| Zeile 36: | Zeile 35: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Castorsix, Snakearts | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Castorsix, Snakearts | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Deep Space 9 | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Deep Space 9 | ||
| Zeile 43: | Zeile 42: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Enterprise-D | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Enterprise-D | ||
| Zeile 50: | Zeile 49: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Metlesits David Laszlo | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Metlesits David Laszlo | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Rhode Island | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |USS Rhode Island | ||
| Zeile 57: | Zeile 56: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Marc Bell | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Marc Bell | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Spacedock 2010 | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Spacedock 2010 | ||
| Zeile 64: | Zeile 63: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Raul Mamoru | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Raul Mamoru | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Klingon Attack Ship | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Klingon Attack Ship | ||
| Zeile 71: | Zeile 70: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |A. Ehlers | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |A. Ehlers | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Klingon D7 | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Klingon D7 | ||
| Zeile 78: | Zeile 77: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Eric Peterson | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Eric Peterson | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |B'Rel Klasse | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |B'Rel Klasse | ||
| Zeile 85: | Zeile 84: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |William Burningham | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |William Burningham | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Borg Cube | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Borg Cube | ||
| Zeile 92: | Zeile 91: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek Adversaries Assets | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek Adversaries Assets | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |NCC 1017X | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |NCC 1017X | ||
| Zeile 99: | Zeile 98: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Celestia Motherlode | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Celestia Motherlode | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Trek | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |SpaceBalls RV | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |SpaceBalls RV | ||
| Zeile 106: | Zeile 105: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Spaceballs | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Spaceballs | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Eagle 1 | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Eagle 1 | ||
| Zeile 113: | Zeile 112: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |3DWarehouse | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |3DWarehouse | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Mondbasis Alpha 1 | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Mondbasis Alpha 1 | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Ceylon Basestar | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Ceylon Basestar | ||
| Zeile 120: | Zeile 119: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |MoffKalast | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |MoffKalast | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Battlestar Galactica | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Battlestar Galactica | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Zenith Station | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Zenith Station | ||
| Zeile 127: | Zeile 126: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Chris Kuhn | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Starfury SA-23 | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Starfury SA-23 | ||
| Zeile 134: | Zeile 133: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Hangar.b.Prod | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Hangar.b.Prod | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Babylon 5 | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Babylon 5 | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Death Star | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |Death Star | ||
| Zeile 141: | Zeile 140: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Tie Fighter | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Tie Fighter | ||
| Zeile 148: | Zeile 147: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Tie Fighter FO | ! class="col-blue-light-bg" style="vertical-align:middle;text-align:left;" |Tie Fighter FO | ||
| Zeile 155: | Zeile 154: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |DownloadFree3D | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |Star Wars | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |International Space Station | ! class="col-blue-dark-bg" style="vertical-align:middle;text-align:left;" |International Space Station | ||
| Zeile 162: | Zeile 161: | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" |IGOAL, NASA JSC | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" |IGOAL, NASA JSC | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
|- | |- style="height:25px;" | ||
! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ! class="col-white-bg" style="vertical-align:middle;text-align:left;" | | ||
! class="col-purple-bg" style="vertical-align:middle;text-align:left;" |Science Probe | ! class="col-purple-bg" style="vertical-align:middle;text-align:left;" |Science Probe | ||
Version vom 30. Juli 2025, 19:32 Uhr
| Center | Credits | Comment | |||
|---|---|---|---|---|---|
| GALAXY | |||||
| USS Excelsior | Chris Kuhn | Star Trek | |||
| USS Cerritos | Paulygons | Star Trek | |||
| USS Defiant | Castorsix, Snakearts | Star Trek | |||
| Deep Space 9 | Chris Kuhn | Star Trek | |||
| USS Enterprise-D | Metlesits David Laszlo | Star Trek | |||
| USS Rhode Island | Marc Bell | Star Trek | |||
| Spacedock 2010 | Raul Mamoru | Star Trek | |||
| Klingon Attack Ship | A. Ehlers | Star Trek | |||
| Klingon D7 | Eric Peterson | Star Trek | |||
| B'Rel Klasse | William Burningham | Star Trek | |||
| Borg Cube | Star Trek Adversaries Assets | Star Trek | |||
| NCC 1017X | Celestia Motherlode | Star Trek | |||
| SpaceBalls RV | DownloadFree3D | Spaceballs | |||
| Eagle 1 | 3DWarehouse | Mondbasis Alpha 1 | |||
| Ceylon Basestar | MoffKalast | Battlestar Galactica | |||
| Zenith Station | Chris Kuhn | ||||
| Starfury SA-23 | Hangar.b.Prod | Babylon 5 | |||
| Death Star | DownloadFree3D | Star Wars | |||
| Tie Fighter | DownloadFree3D | Star Wars | |||
| Tie Fighter FO | DownloadFree3D | Star Wars | |||
| International Space Station | IGOAL, NASA JSC | ||||
| Science Probe | unknown | ||||
| SONNE | |||||
| ParkerSolarProbe | NASA | ||||
| Merkur | Class B | ||||
| Venus | Class N | ||||
| USS Valdore | Chris Kuhn | Star Trek | |||
| USS Farragut | Marc Bell | Star Trek | |||
| Bird-of-Pray | Chris Kuhn | Star Trek | |||
| Erde | Class M | ||||
| USS Constitution | Lewis Niven | Star Trek | |||
| Spitzer Telescope | NASA | ||||
| ISS | NASA | ||||
| GeoTailSAT | NASA | ||||
| Advanced Composition Explorer (ACE) | NASA | collects and analyzes particles of solar, interplanetary, interstellar and galactic origins. The data contributes to our understanding of the Sun, its interaction with Earth, and the evolution of the solar system. | |||
| Earth Spacedock | Metlesits David Laszlo | Federation space station facility in Earth orbit, built sometime prior to the year 2285. The station was built with a vast interior, in which numerous starships could be berthed for service and repairs, and was part of the Sol system's Starbase 1 complex of facilities. | |||
| Mond | Class D | ||||
| USS NX-01 | Metlesits David Laszlo | ||||
| Mars | Class K | ||||
| Phobos | |||||
| Deimos | Ayrik H. | ||||
| Mars Global Surveyor | NASA | ||||
| Mars Odyssey 2 | NASA | ||||
| MCRN Donnager | Chris Kuhn | "The Expanse" | |||
| Jupiter | Class J | ||||
| Saturn | Class J | ||||
| Uranus | Class J | ||||
| Neptun | Class J | ||||
| Pluto | Class C | ||||
| Comet 67P/Churyumov-Gerasimenko | ESA | Rosetta Mission | |||
| Rosetta | ESA | Rosetta Mission | |||
| Philae | ESA | Rosetta Mission | |||
| SpaceDock Nar30974 | |||||
| Workbee | H.Gibbens | Star Trek | |||
| USS Aristarchus | Justin Flood | Star Trek | |||
| Amargosa | |||||
| MELMAC | Spectral Class A | ||||
| Planet Melmac | NASA/JPL | ||||
| Alf Space Ship | cerberus333, sean4297 | "ALF" | |||
| Melmac Mond 1 | NASA/JPL | ||||
| Melmac Mond 2 | NASA/JPL | ||||
| FESIUS | Spectral Class A | ||||
| Fesius-L | Motherlode | Class M | |||
| Major-Kelos-Station | The Jungle | ||||
| Velari | Celestia | Class M | |||
| PLANET X | Spectral Class A | ||||
| Planet-X | unknown | ||||
| Planet-Y | unknown | ||||
| Felia | unknown | Class M | |||
| Neogiliar | Dan North | Class M | |||
| VEGA | |||||
| Epsilon Ceta | |||||
| Eps Cet A | unknown | Spectral Class A | |||
| Eps Cet B | unknown | Spectral Class A | |||
| Risa A | unknown | Class M | |||
| Risa | unknown | Class M | |||
| Pixeta | unknown | ||||
| Risella | unknown | ||||
| Risa C | unknown | ||||
| Risa D | unknown | ||||