Dokumentation VisionVersum/Solar Systems and Objects in VisionVersum: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
||
| Zeile 2: | Zeile 2: | ||
Fesius | Fesius | ||
- Major-Kelos-Station, The Jungle | |||
Planet-x | Planet-x | ||
| Zeile 46: | Zeile 48: | ||
- International Space Station - IGOAL, NASA JSC | - International Space Station - IGOAL, NASA JSC | ||
- Starfury SA-23, Hangar.b.Prod (Babylon 5) | |||
- Klingon Attack Ship, A. Ehlers | |||
- Klingon D7, Eric Peterson | |||
- USS Cerritos, Paulygons | |||
- USS Defiant, Castorsix, Snakearts | |||
- Deep Space 9, Chris Kuhn | |||
- Alf Space Ship, cerberus333, sean4297 | |||
- Ceylon Basestar, MoffKalast (BSG) | |||
| Zeile 58: | Zeile 77: | ||
! style="width:400px;" |Comment | ! style="width:400px;" |Comment | ||
|- | |- | ||
| class="col-orange-bg" |Sonne | | class="col-orange-bg" |'''Sonne''' | ||
| | | | ||
| | | | ||
| Zeile 73: | Zeile 92: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Merkur | | class="col-green-bg" |'''Merkur''' | ||
| | | | ||
| | | | ||
| Zeile 80: | Zeile 99: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Venus | | class="col-green-bg" |'''Venus''' | ||
| | | | ||
| | | | ||
| Zeile 108: | Zeile 127: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Erde | | class="col-green-bg" |'''Erde''' | ||
| | | | ||
| | | | ||
| Zeile 158: | Zeile 177: | ||
| | | | ||
| | | | ||
| class="col-grey-light-bg" |Mond | | class="col-grey-light-bg" |'''Mond''' | ||
| | | | ||
| | | | ||
| Zeile 171: | Zeile 190: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Mars | | class="col-green-bg" |'''Mars''' | ||
| | | | ||
| | | | ||
| Zeile 179: | Zeile 198: | ||
| | | | ||
| | | | ||
| class="col-grey-light-bg" |Phobos | | class="col-grey-light-bg" |'''Phobos''' | ||
| | | | ||
| | | | ||
| Zeile 186: | Zeile 205: | ||
| | | | ||
| | | | ||
| class="col-grey-light-bg" |Deimos | | class="col-grey-light-bg" |'''Deimos''' | ||
| | | | ||
|Ayrik H. | |Ayrik H. | ||
| Zeile 213: | Zeile 232: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Jupiter | | class="col-green-bg" |'''Jupiter''' | ||
| | | | ||
| | | | ||
| Zeile 220: | Zeile 239: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Saturn | | class="col-green-bg" |'''Saturn''' | ||
| | | | ||
| | | | ||
| Zeile 227: | Zeile 246: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Uranus | | class="col-green-bg" |'''Uranus''' | ||
| | | | ||
| | | | ||
| Zeile 234: | Zeile 253: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Neptun | | class="col-green-bg" |'''Neptun''' | ||
| | | | ||
| | | | ||
| Zeile 241: | Zeile 260: | ||
|- | |- | ||
| | | | ||
| class="col-green-bg" |Pluto | | class="col-green-bg" |'''Pluto''' | ||
| | | | ||
| | | | ||
| Zeile 248: | Zeile 267: | ||
|- | |- | ||
| | | | ||
| class="col-grey-light-bg" |<span style="color: rgb(0, 50, 71)">Comet 67P/Churyumov-Gerasimenko</span> | | class="col-grey-light-bg" |<span style="color: rgb(0, 50, 71)">'''Comet 67P/Churyumov-Gerasimenko'''</span> | ||
| | | | ||
| | | | ||
Version vom 30. Juli 2025, 18:31 Uhr
Solarsystem
Fesius
- Major-Kelos-Station, The Jungle
Planet-x
Melmac
Säure Nebel
Scene:
- Excelsior
- Tie Fighter FO, DownloadFree3D
- Tie Fighter, DownloadFree3D
- SpaceBalls RV, DownloadFree3D
- Eagle 1, 3DWarehouse
- Fighter, printable models
- Death Star, DownloadFree3D
- Excelsior, Chris Kuhn
- NCC 1017X, Celestia Motherlode
- Borg Cube, Star Trek Adversaries Assets
- Science Probe, unknown
- USS Rhode Island, MArc Bell
- B'Rel Klasse, William Burningham
- USS Enterprise-D, Metlesits David Laszlo
- Zenith Station, Chris Kuhn
- Spacedock 2010, Raul Mamoru
- International Space Station - IGOAL, NASA JSC
- Starfury SA-23, Hangar.b.Prod (Babylon 5)
- Klingon Attack Ship, A. Ehlers
- Klingon D7, Eric Peterson
- USS Cerritos, Paulygons
- USS Defiant, Castorsix, Snakearts
- Deep Space 9, Chris Kuhn
- Alf Space Ship, cerberus333, sean4297
- Ceylon Basestar, MoffKalast (BSG)
| Credits | Comment | ||||
|---|---|---|---|---|---|
| Sonne | |||||
| ParkerSolarProbe | NASA | ||||
| Merkur | |||||
| Venus | |||||
| USS Valdore | Chris Kuhn | ||||
| USS Farragut | Marc Bell | ||||
| Bird-of-Pray | Chris Kuhn | ||||
| Erde | |||||
| USS Constitution | Lewis Niven | ||||
| Spitzer Telescope | NASA | ||||
| ISS | NASA | ||||
| GeoTailSAT | NASA | ||||
| Advanced Composition Explorer (ACE) | NASA | collects and analyzes particles of solar, interplanetary, interstellar and galactic origins. The data contributes to our understanding of the Sun, its interaction with Earth, and the evolution of the solar system. | |||
| Earth Spacedock | Metlesits David Laszlo | Federation space station facility in Earth orbit, built sometime prior to the year 2285. The station was built with a vast interior, in which numerous starships could be berthed for service and repairs, and was part of the Sol system's Starbase 1 complex of facilities. | |||
| Mond | |||||
| USS NX-01 | Metlesits David Laszlo | ||||
| Mars | |||||
| Phobos | |||||
| Deimos | Ayrik H. | ||||
| Mars Global Surveyor | NASA | ||||
| Mars Odyssey 2 | NASA | ||||
| MCRN Donnager | Chris Kuhn | ||||
| Jupiter | |||||
| Saturn | |||||
| Uranus | |||||
| Neptun | |||||
| Pluto | |||||
| Comet 67P/Churyumov-Gerasimenko | ESA | ||||
| Rosetta | ESA | ||||
| Philae | ESA | ||||
| SpaceDock Nar30974 | |||||
| Workbee | H.Gibbens | ||||
| USS Aristarchus | Justin Flood | ||||
| Amargosa | |||||