Dokumentation VisionVersum/Solar Systems and Objects in VisionVersum: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
Keine Bearbeitungszusammenfassung Markierung: visualeditor |
||
| Zeile 6: | Zeile 6: | ||
Melmac | Melmac | ||
Säure Nebel | |||
| Zeile 21: | Zeile 24: | ||
- Fighter, printable models | - Fighter, printable models | ||
- Death Star, DownloadFree3D | |||
- Excelsior, Chris Kuhn | - Excelsior, Chris Kuhn | ||
| Zeile 36: | Zeile 41: | ||
- USS Enterprise-D, Metlesits David Laszlo | - USS Enterprise-D, Metlesits David Laszlo | ||
- Zenith Station, Chris Kuhn | |||
- Spacedock 2010, Raul Mamoru | |||
- International Space Station - IGOAL, NASA JSC | |||
| Zeile 57: | Zeile 66: | ||
|- | |- | ||
| | | | ||
|ParkerSolarProbe | | class="col-purple-bg" |ParkerSolarProbe | ||
| | | | ||
| | | | ||
|NASA | |||
| | | | ||
|- | |- | ||
| Zeile 111: | Zeile 120: | ||
|Lewis Niven | |Lewis Niven | ||
| | | | ||
|- | |||
| | |||
| | |||
| class="col-purple-bg" |Spitzer Telescope | |||
| | |||
|NASA | |||
| | |||
|- | |||
| | |||
| | |||
| class="col-purple-bg" |ISS | |||
| | |||
|NASA | |||
| | |||
|- | |||
| | |||
| | |||
| class="col-purple-bg" |GeoTailSAT | |||
| | |||
|NASA | |||
| | |||
|- | |||
| | |||
| | |||
| class="col-purple-bg" |Advanced Composition Explorer (ACE) | |||
| | |||
|NASA | |||
|collects and analyzes particles of solar, interplanetary, interstellar and galactic origins. The data contributes to our understanding of the Sun, its interaction with Earth, and the evolution of the solar system. | |||
|- | |||
| | |||
| | |||
| class="col-blue-dark-bg" |Earth Spacedock | |||
| | |||
|Metlesits David Laszlo | |||
|Federation space station facility in Earth orbit, built sometime prior to the year 2285. The station was built with a vast interior, in which numerous starships could be berthed for service and repairs, and was part of the Sol system's Starbase 1 complex of facilities. | |||
|- | |- | ||
| | | | ||
| Zeile 122: | Zeile 166: | ||
| | | | ||
| | | | ||
|NX-01 | | class="col-blue-light-bg" |USS NX-01 | ||
|Metlesits David Laszlo | |Metlesits David Laszlo | ||
| | | | ||
| Zeile 151: | Zeile 195: | ||
| class="col-purple-bg" |Mars Global Surveyor | | class="col-purple-bg" |Mars Global Surveyor | ||
| | | | ||
| | |NASA | ||
| | | | ||
|- | |- | ||
| Zeile 158: | Zeile 202: | ||
| class="col-purple-bg" |Mars Odyssey 2 | | class="col-purple-bg" |Mars Odyssey 2 | ||
| | | | ||
| | |NASA | ||
| | | | ||
|- | |- | ||
| Zeile 207: | Zeile 251: | ||
| | | | ||
| | | | ||
| | |ESA | ||
| | | | ||
|- | |- | ||
Version vom 30. Juli 2025, 18:22 Uhr
Solarsystem
Fesius
Planet-x
Melmac
Säure Nebel
Scene:
- Excelsior
- Tie Fighter FO, DownloadFree3D
- Tie Fighter, DownloadFree3D
- SpaceBalls RV, DownloadFree3D
- Eagle 1, 3DWarehouse
- Fighter, printable models
- Death Star, DownloadFree3D
- Excelsior, Chris Kuhn
- NCC 1017X, Celestia Motherlode
- Borg Cube, Star Trek Adversaries Assets
- Science Probe, unknown
- USS Rhode Island, MArc Bell
- B'Rel Klasse, William Burningham
- USS Enterprise-D, Metlesits David Laszlo
- Zenith Station, Chris Kuhn
- Spacedock 2010, Raul Mamoru
- International Space Station - IGOAL, NASA JSC
| Credits | Comment | ||||
|---|---|---|---|---|---|
| Sonne | |||||
| ParkerSolarProbe | NASA | ||||
| Merkur | |||||
| Venus | |||||
| USS Valdore | Chris Kuhn | ||||
| USS Farragut | Marc Bell | ||||
| Bird-of-Pray | Chris Kuhn | ||||
| Erde | |||||
| USS Constitution | Lewis Niven | ||||
| Spitzer Telescope | NASA | ||||
| ISS | NASA | ||||
| GeoTailSAT | NASA | ||||
| Advanced Composition Explorer (ACE) | NASA | collects and analyzes particles of solar, interplanetary, interstellar and galactic origins. The data contributes to our understanding of the Sun, its interaction with Earth, and the evolution of the solar system. | |||
| Earth Spacedock | Metlesits David Laszlo | Federation space station facility in Earth orbit, built sometime prior to the year 2285. The station was built with a vast interior, in which numerous starships could be berthed for service and repairs, and was part of the Sol system's Starbase 1 complex of facilities. | |||
| Mond | |||||
| USS NX-01 | Metlesits David Laszlo | ||||
| Mars | |||||
| Phobos | |||||
| Deimos | Ayrik H. | ||||
| Mars Global Surveyor | NASA | ||||
| Mars Odyssey 2 | NASA | ||||
| MCRN Donnager | Chris Kuhn | ||||
| Jupiter | |||||
| Saturn | |||||
| Uranus | |||||
| Neptun | |||||
| Pluto | |||||
| Comet 67P/Churyumov-Gerasimenko | ESA | ||||
| Rosetta | ESA | ||||
| Philae | ESA | ||||
| SpaceDock Nar30974 | |||||
| Workbee | H.Gibbens | ||||
| USS Aristarchus | Justin Flood | ||||
| Amargosa | |||||